Equipment slots
Equipment slots from the current alpha
The announcement video of Pax Dei offered a glimpse of the interface depicting the then current equipment slots:
| Slot | Count | Notes | 
|---|---|---|
| Helmet | 1 | |
| Shoulder | 1 | |
| Chest | 3 | Likely allowing a combination of breastplate, chain mail and inner clothing. | 
| Braces | 1 | |
| Gloves | 1 | |
| Legs | 2 | Likely allowing a combination of leg armour and inner clothing | 
| Boots | 1 | (we really need a second "feet"-slot for socks, this would be a USP for Pax Dei! ;-) ) | 
| Earring | 1 | |
| Cape | 1 | |
| Necklace | 1 | |
| Bracelets | 2 | |
| Rings | 3 | |
| Weapon(s) | ? | Currently unclear how weapon slots will work | 
 
                                                    